Hydraulic Hammer attachment designed for use with an excavator. Ideal for road construction, smaller trenching, demolition jobs, building renovations, and landscaping. A powerful and effective demolition tool. Available in various sizes.

Hydraulic Hammers - Dry Hire
Applications:
-
Mining
-
Quarrying
-
Road Maintenance
-
Trenching and Excavation
-
Demolition
-
Landscaping
-
Underwater Applications
-
Concrete Removal
-
Foundation Work
Available Model / Size:
Epiroc
MODEL | CARRIER WEIGHT CLASS* (t) | SERVICE WEIGHT** (kg) | OIL FLOW RATE (l/min) | OPERATING PRESSURE (bar) | MAX. HYDRAULIC INPUT POWER (kW) | IMPACT RATE (bpm) | WORKING TOOL DIAMETER (mm) | SOUND POWER LEVEL GUARANTEED*** (db(A)) | SOUND PRESSURE LEVEL (r=10m|*** (db(A)) |
---|---|---|---|---|---|---|---|---|---|
SB 52 | 0.7-1.1 | 55 | 12-27 | 100-150 | 7 | 750-1,700 | 40 | 117 | 89 |
SB 102 | 1.1-3.0 | 90 | 16-35 | 100-150 | 9 | 750-2,300 | 45 | 115 | 87 |
SB 152 | 1.9-4.5 | 140 | 25-45 | 100-150 | 11 | 850-1,900 | 50 | 114 | 85 |
SB 202 | 2.5-6.0 | 200 | 35-65 | 100-150 | 17 | 850-1,800 | 65 | 118 | 90 |
SB 302 | 4.5-9.0 | 300 | 50-80 | 100-150 | 20 | 600-1,400 | 80 | 119 | 91 |
SB 452 | 6.5-13.0 | 440 | 55-100 | 100-150 | 25 | 550-1,150 | 95 | 122 | 94 |
MB 750 | 10-17 | 750 | 80-120 | 140-170 | 34 | 370-840 | 100 | 117 | 88 |
MB 1000 | 12-21 | 1,000 | 85-130 | 160-180 | 39 | 350-750 | 110 | 119 | 90 |
MB 1200 | 15-26 | 1,200 | 100-140 | 160-180 | 42 | 340-680 | 120 | 117 | 88 |
MB 1500 | 17-29 | 1,500 | 120-155 | 160-180 | 46 | 330-680 | 135 | 120 | 91 |
MB 1650 | 19-32 | 1,650 | 130-170 | 160-180 | 51 | 320-640 | 140 | 121~ | 91~ |
HB 2000 | 22-38 | 2,000 | 150-190 | 160-180 | 57 | 300-625 | 145 | 120 | 91 |
HB 2500 | 27-46 | 2,500 | 170-220 | 160-180 | 66 | 280-580 | 155 | 121 | 92 |
HB 3100 | 32-52 | 3,100 | 210-270 | 160-180 | 81 | 280-560 | 165 | 120 | 91 |
HB 3600 | 35-63 | 3,600 | 240-300 | 160-180 | 90 | 280-560 | 170 | 123 | 93 |
HB 4100 | 40-70 | 4,100 | 250-320 | 160-180 | 96 | 280-550 | 180 | 124 | 94 |
HB 4700 | 45-80 | 4,700 | 260-360 | 160-180 | 108 | 280-540 | 190 | 126 | 97 |
HB 5800 | 58-100 | 5,800 | 310-390 | 160-180 | 117 | 280-480 | 200 | 121 | 92 |
HB 7000 | 70-120 | 7,000 | 360-450 | 160-180 | 135 | 280-450 | 210 | 121 | 92 |
Toku
MODEL | Width (mm) | Height (mm) | Tool Diameter (mm) | Tool Length (mm) | Min. Carrier Range (ton) | Max. Carrier Range (ton) | Min. Impact Rate | Max. Impact Rate (bpm) | Min. Oil Flow (bpm) | Max. Oil Flow (l/min) | Min. Operating Pressure (l/min) | Max. Operating Pressure (MPa) | Hose Size (inch) | Gas Pressure (MPa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNB-6M | 350 | 1595 | 75 | 710 | 5.5 | 8 | 600 | 1050 | 40 | 70 | 10 | 16 | 3/4 | 1 |
TNB-6E | 380 | 1697 | 95 | 800 | 6 | 11 | 550 | 1000 | 45 | 80 | 10 | 16 | 3/4 | 0.8 |
TNB-7J | 510 | 1878 | 105 | 1050 | 8 | 14 | 450 | 700 | 80 | 120 | 14 | 18 | 3/4 | 1.1 |
TNB-110 | 490 | 2139 | 115 | 930 | 14 | 20 | 600 | 600 | 100 | 140 | 12 | 17 | 1 | 0.8 |
TNB-151LU2 | 1230 | 135 | 1230 | 18 | 25 | 430 | 630 | 160 | 200 | 14 | 18 | 1 | 1.1 | |
TNB-230LU2 | 650 | 2821 | 146 | 1180 | 27 | 40 | 380 | 450 | 180 | 230 | 13 | 18 | 1 | 0.8 |
TNB-310LU1 | 680 | 3312 | 160 | 1360 | 38 | 50 | 370 | 470 | 240 | 300 | 14 | 18 | 1* 1/4 | 0.8 |
TNB-40K | 630 | 3524 | 170 | 1500 | 38 | 53 | 290 | 440 | 240 | 300 | 14 | 18 | 1 | 1 |
TNB-400LU2 | 680 | 3647 | 178 | 1540 | 45 | 70 | 370 | 470 | 280 | 390 | 14 | 18 | 1°1/4 | 0.8 |
HIRE NOW!
Fill in the details below and one of our experts will get back to you shortly.
"*" indicates required fields
Hassle Free Online Booking Request!
We offer reliable rental solutions tailored to your needs. Streamline your projects and maximise efficiency with our premium equipment selection and expert support.
Discover the ultimate partner for all your construction endeavors with Australian Hammer Supplies Hire. From excavators to a comprehensive range of top-tier attachments, we provide the tools you need to excel.