Looking for reliable rock saw hire in Sydney? Hammer Hire supplies excavator-mounted rock saws for precision cutting through rock and concrete across construction, civil, trenching, quarrying and excavation projects. Our rock saw attachments are available for flexible dry hire, with options to suit different excavator sizes and job requirements.
Rock Saw Hire Sydney – Excavator Rock Saws
Applications:
-
Mining
-
Quarrying
-
Trenching and Excavation
-
Landscaping
-
Foundation Work
Size/Model
1.7T
| Specifications | |
|---|---|
| Blade Diameter | 1020 mm |
| Max Cutting Depth (Sandstone) | 450 mm |
| Max. Hydraulic Flow | 75 l/min |
| Min. Hydraulic Flow (Sandstone) | 25 l/min |
| Min. Flow (Concrete) | 50 l/min |
| Max. Hydraulic Pressure | 200 bar |
| Ideal Working Pressure | 160 bar |
| Min. Hydraulic Pressure Required | 140 bar |
| Thickness Of Cut | 10 mm |
| Operating Weight | 115 kg |
| Swivel Head | Optional |
| Forkable Stand | N/A |
| Warranty | 12 Months |
Size/Model
3-10T
| Specifications | |
|---|---|
| Blade Diameter | 1400 mm |
| Max Cutting Depth (Sandstone) | 600 mm |
| Max. Hydraulic Flow | 75 l/min |
| Min. Hydraulic Flow | 35 l/min |
| Max. Hydraulic Pressure | Relief Valve |
| Ideal Working Pressure | 170 bar |
| Min. Hydraulic Pressure Required | 120 bar |
| Thickness Of Cut | 11 mm |
| Operating Weight | 150 kg |
| Swivel Head | Optional |
| Forkable Stand | N/A |
| Warranty | 12 Months |
Size/Model
14T
| Specifications | |
|---|---|
| Blade Diameter | 1800 mm |
| Max Cutting Depth (Sandstone) | 790 mm |
| Max. Hydraulic Flow | 140 l/min |
| Min. Hydraulic Flow | 80 l/min |
| Max. Hydraulic Pressure | Relief Valve |
| Ideal Working Pressure | 210 bar |
| Min. Hydraulic Pressure Required | 150 bar |
| Thickness Of Cut | 12 mm |
| Operating Weight | 260 kg |
| Swivel Head | N/A |
| Forkable Stand | Yes |
| Warranty | 12 Months |
Size/Model
20-40T
| Specifications | |
|---|---|
| Blade Diameter | 2200 mm |
| Max Cutting Depth (Sandstone) | 957 mm |
| Max. Hydraulic Flow | 210 l/min |
| Min. Hydraulic Flow | 160 l/min |
| Max. Hydraulic Pressure | Relief Valve |
| Ideal Working Pressure | 210 bar |
| Min. Hydraulic Pressure Required | 170 bar |
| Thickness Of Cut | 15 mm |
| Operating Weight | 870 kg |
| Swivel Head | N/A |
| Forkable Stand | Yes |
| Warranty | 12 Months |
HIRE NOW!
Fill in the details below and one of our experts will get back to you shortly.
"*" indicates required fields
Hassle Free Online Booking Request!
We offer reliable rental solutions tailored to your needs. Streamline your projects and maximise efficiency with our premium equipment selection and expert support.
Discover the ultimate partner for all your construction endeavors with Australian Hammer Supplies Hire. From excavators to a comprehensive range of top-tier attachments, we provide the tools you need to excel.