Auger drives and bits are essential tools for efficient fence construction, trenching, excavation, landscaping, and foundation work. Designed for power and precision, they deliver consistent results across a wide range of applications, making tough jobs easier and faster.
Auger Drive / Bits
Applications:
-
Fence Construction
-
Trenching and Excavation
-
Landscaping
-
Foundation Work
Size/Model
1.5T
SPECIFICATION | PDX2 | PD3 | PD4 | PD5 | PD6 |
---|---|---|---|---|---|
Rec Flow Range | 30-50 lpm | 45-75 lpm | 55-85 lpm | 60-95 lpm | 70-115 lpm |
Nominal Torque | 2307 Nm | 3544 Nm | 4448 Nm | 5151 Nm | 5596 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Optional | Optional |
Energy Control Valve | N/A | N/A | N/A | N/A | N/A |
Case Drain Required | No | No | No | No | No |
Max Pressure | Do not exceed 240 bar @ 60 lpm | ||||
Max Flow | Do not exceed 115 lpm @ 130 bar | ||||
Max Power | Do not exceed 25 Kw (34 hp) | ||||
Overall Length | 557 mm | 579 mm | 579 mm | 579 mm | 730 mm |
Diameter | 187 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Weight (no frame / hitch) | 45 kg | 57 kg | 58 kg | 67 kg | 89 kg |
Std Output Shaft | 65 mm Round | 65 mm Round | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | N/A | Optional | Optional | Optional | Optional |
Diggalign | N/A | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series | 4 Series, 6 Series | 4 Series, 6 Series | 4 Series, 6 Series |
Max Auger Dia Clay / Shale | 450 mm | 600 mm | 750 mm | 900 mm | 900 mm |
Max Auger Dia Earth | 600 mm | 750 mm | 900 mm | 1000 mm | 1000 mm |
Size/Model
5-10T
SPECIFICATION | PD5 | PD6 | PD7 | PD6HF | PD8HF | PD10HF |
---|---|---|---|---|---|---|
Rec Flow Range | 60-95 lpm | 70-115 lpm | 75-115 lpm | 60-150 lpm | 80-200 lpm | 100-200 lpm |
Nominal Torque | 5151 Nm | 5596 Nm | 6040 Nm | 5634 Nm | 7136 Nm | 9690 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 6K Geroler | 6K Geroler | 6K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Included | Included | Included |
Energy Control Valve | N/A | N/A | N/A | Optional | Optional | Optional |
Case Drain Required | Case drain recommended for backhoe loaders. Not required for excavators. | |||||
Max Pressure Do not exceed |
240 bar @ 60 lpm | 240 bar @ 130 lpm | ||||
Max Flow Do not exceed |
115 lpm @ 130 bar | 210 lpm @ 145 bar | 230 lpm @ 130 bar | 230 lpm @ 130 bar | ||
Max Power Do not exceed |
25 Kw (34 hp) | 50 Kw (67 hp) | ||||
Overall Length | 579 mm | 730 mm | 734 mm | 950 mm | 950 mm | 950 mm |
Diameter | 240 mm | 240 mm | 240 mm | 290 mm | 290 mm | 290 mm |
Weight (no frame / hitch) | 67 Kg | 89 Kg | 90 Kg | 149 Kg | 149 Kg | 149 Kg |
Std Output Shaft | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | Optional | Optional | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 6 Series | 6 Series | 6 Series | 6 Series | 6 Series | 8 Series |
Max Auger Dia Clay / Shale | 900 mm | 900 mm | 900 mm | 900 mm | 1000 mm | 1000 mm |
Max Auger Dia Earth | 1000 mm | 1000 mm | 1000 mm | 1200 mm | 1200 mm | 1500 mm |
Size/Model
10-30T
SPECIFICATION | PD12 | PD15 | PD18 | PD22 | PD25 |
---|---|---|---|---|---|
Rec Flow Range | 120-230 lpm | 120-230 lpm | 120-230 lpm | 120-230 lpm | 120-230 lpm |
Max Torque | 11268 Nm | 13897 Nm | 17603 Nm | 22142 Nm | 26267 Nm |
Motor | 6K Geroler | 6K Geroler | 6K Geroler | 6K Geroler | 6K Geroler |
Pressure Valve Fitted | Included | Included | Included | Included | Included |
Energy Control Valve | Optional | Optional | Optional | Optional | Optional |
Case Drain Required | No | No | No | No | No |
Max Pressure – Do not exceed | 240 bar @ 130 lpm | ||||
Max Flow – Do not exceed | 230 lpm @ 130 bar | ||||
Max Power – Do not exceed | 50 Kw (67 hp) | ||||
Overall Length | 950 mm | 1006 mm | 1006 mm | 1006 mm | 1152 mm |
Diameter | 290 mm | 290 mm | 290 mm | 290 mm | 355 mm |
Weight (no frame / hitch) | 149 Kg | 176 Kg | 176 Kg | 176 Kg | 300 Kg |
Std Output Shaft | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 100 mm Square |
Swing Control | Optional | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 8 Series | 8 Series | 8 Series | 8 Series | 10 / 11 Series |
Max Auger Dia Clay / Shale | 1200 mm | 1200 mm | 1500 mm | 1500 mm | 1500 mm |
Max Auger Dia Earth | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm |
Size/Model
30-40T
Specification | PD25 | PD30 | PD40 | PD50 |
---|---|---|---|---|
Rec Flow Range | 120-230 lpm | 120-230 lpm | 120-230 lpm | 120-230 lpm |
Max Torque | 26,267 Nm | 30,543 Nm | 33,041 Nm | 38,420 Nm |
Motor | 6K Geroler | 6K Geroler | 6K Geroler | 6K Geroler |
Pressure Valve Fitted | Included | Included | Included | Included |
Energy Control Valve | Optional | Optional | Optional | Optional |
Case Drain Required | No | No | No | No |
Max Pressure | Do not exceed 240 bar @ 130 lpm |
Do not exceed 240 bar @ 130 lpm |
Do not exceed 240 bar @ 130 lpm |
Do not exceed 240 bar @ 130 lpm |
Max Flow | Do not exceed 230 lpm @ 130 bar |
Do not exceed 230 lpm @ 130 bar |
Do not exceed 230 lpm @ 130 bar |
Do not exceed 230 lpm @ 130 bar |
Max Power | Do not exceed 50 Kw (67 hp) |
Do not exceed 50 Kw (67 hp) |
Do not exceed 50 Kw (67 hp) |
Do not exceed 50 Kw (67 hp) |
Overall Length | 1152 mm | 1152 mm | 1152 mm | 1152 mm |
Diameter | 355 mm | 355 mm | 355 mm | 355 mm |
Weight (no frame / hitch) | 300 kg | 300 kg | 300 kg | 300 kg |
Std Output Shaft | 100 mm Square | 100 mm Square | 100 mm Square | 100 mm Square |
Swing Control | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional |
Halo | Included | Included | Included | Included |
Rec Auger | 8 / 10 & 11 Series | 8 / 10 & 11 Series | 8 / 10 & 11 Series | 8 / 10 & 11 Series |
Max Auger Dia Clay / Shale | 1200 mm | 1200 mm | 1500 mm | 1500 mm |
HIRE NOW!
Fill in the details below and one of our experts will get back to you shortly.
"*" indicates required fields
Hassle Free Online Booking Request!
We offer reliable rental solutions tailored to your needs. Streamline your projects and maximise efficiency with our premium equipment selection and expert support.
Discover the ultimate partner for all your construction endeavors with Australian Hammer Supplies Hire. From excavators to a comprehensive range of top-tier attachments, we provide the tools you need to excel.