Rock Grinders, also known as Twin Headers, deliver precise cutting and grinding for rock and concrete, ideal for trenching, tunneling, and demolition tasks. With powerful performance and durable design, they ensure efficient operation even in the toughest conditions.

Twin Head Rock Grinder - Dry Hire
Applications:
-
Mining
-
Quarrying
-
Trenching and Excavation
-
Demolition
-
Landscaping
-
Underwater Applications
-
Concrete Removal
Size/Model
ER50
ER 50 – Technical Data | |
---|---|
Carrier weight class1 | 1 t – 3 t |
Service weight2 | 200 kg |
Product weight | 160 kg |
Nominal power | 18 kW |
Rotation speed | 150 rpm |
Optimum oil flow3 | 25 L/min – 38 L/min |
Max. torque @ 350 bar | 1,420 Nm |
Max. cutting force @ 350 bar | 11,850 N |
Pick shaft diameter | 15 mm |
Number of picks | 56 pc |
Max. oil flow @ 10 bar | 60 L/min |
Max. operating pressure | 350 bar |
Size/Model
ER100
ER 100 – Technical Data | |
---|---|
Carrier weight class1 | 3 t – 7 t |
Service weight2 | 350 kg |
Product weight | 310 kg |
Nominal power | 30 kW |
Rotation speed | 115 rpm |
Optimum oil flow3 | 41 L/min – 62 L/min |
Max. torque @ 350 bar | 3,000 Nm |
Max. cutting force @ 350 bar | 16,200 N |
Pick shaft diameter | 20 mm |
Number of picks | 64 pc |
Max. oil flow @ 10 bar | 90 L/min |
Max. operating pressure | 350 bar |
Size/Model
ER250
ER 250 – Technical Data | |
---|---|
Carrier weight class1 | 8 t – 15 t |
Service weight2 | 570 kg |
Product weight | 500 kg |
Nominal power | 45 kW |
Rotation speed | 90 rpm |
Optimum oil flow3 | 60 L/min – 85 L/min |
Max. torque @ 350 bar | 5,200 Nm |
Max. cutting force @ 350 bar | 26,000 N |
Pick shaft diameter | 22 mm |
Number of picks | 44 pc |
Max. oil flow @ 10 bar | 100 L/min |
Max. operating pressure | 350 bar |
Size/Model
ER600
ER 600 – Technical Data | |
---|---|
Carrier weight class1 | 10 t – 18 t |
Service weight2 | 900 kg |
Product weight | 820 kg |
Nominal power | 65 kW |
Rotation speed | 80 rpm |
Optimum oil flow3 | 120 L/min – 150 L/min |
Max. torque @ 350 bar | 10,100 Nm |
Max. cutting force @ 350 bar | 35,100 N |
Pick shaft diameter | 25 mm |
Number of picks | 48 pc |
Max. oil flow @ 10 bar | 170 L/min |
Max. operating pressure | 350 bar |
Size/Model
ER1500X
ER 1500 X – Technical Data | |
---|---|
Carrier weight class1 | 20 t – 40 t |
Service weight2 | 2,000 kg |
Product weight | 1,750 kg |
Nominal power | 120 kW |
Rotation speed | 75 rpm |
Optimum oil flow3 | 205 L/min – 300 L/min |
Max. torque @ 350 bar | 23,400 Nm |
Max. cutting force @ 350 bar | 65,000 N |
Pick shaft diameter | 30 mm |
Number of picks | 44 pc |
Max. oil flow @ 10 bar | 320 L/min |
Max. operating pressure | 350 bar |
Size/Model
ER2000
ER 2000 – Technical Data | |
---|---|
Carrier weight class1 | 35 t – 55 t |
Service weight2 | 2,900 kg |
Product weight | 2,600 kg |
Nominal power | 160 kW |
Rotation speed | 65 rpm |
Optimum oil flow3 | 300 L/min – 390 L/min |
Max. torque @ 350 bar | 31,500 Nm |
Max. cutting force @ 350 bar | 87,500 N |
Pick shaft diameter | 30 mm |
Number of picks | 56 pc |
Max. oil flow @ 10 bar | 410 L/min |
Max. operating pressure | 350 bar |
HIRE NOW!
Fill in the details below and one of our experts will get back to you shortly.
"*" indicates required fields
Hassle Free Online Booking Request!
We offer reliable rental solutions tailored to your needs. Streamline your projects and maximise efficiency with our premium equipment selection and expert support.
Discover the ultimate partner for all your construction endeavors with Australian Hammer Supplies Hire. From excavators to a comprehensive range of top-tier attachments, we provide the tools you need to excel.